Roof Beams
Roof Steel
West Australian owned and operated
With over 50 years of combined experience in lintels, structural steelwork and general fabrication, our skilled staff can provide you with expert help and advice.
Roof Steel | Size |
---|---|
Span up to 3200 | 150 UB 14.1 |
Span up to 4400 | 180 UB 16.1 |
Span up to 5500 | 180 UB 22.2 |
Span up to 4800 | 200 UB 18.2 |
Span up to 6000 | 200 UB 25.4 |
Span up to 6500 | 250 UB 25.7 |
Span up to 7500 | 250 UB 31.4 |
Span up to 7500 | 310 UB 32.0 |
Please note: This span chart is to be used strictly as a guide only.
Over 50 Years Of Combined Experience In Supplying The Building & Construction Industry