Reinforcing Steel
Through our strong relationships with local suppliers, we are able to offer reinforcement steel delivery direct to site.
SQUARE MESH
PRODUCT |
SIZE | LONG WIRES | CROSS WIRES | ||
DIAMETER | SPACING | DIAMETER | SPACING | ||
SL52 | 6000 x 2400mm | 4.75mm | 200mm | 4.75mm | 200mm |
SL62 | 6000 x 2400mm | 6.00mm | 200mm | 6.00mm | 200mm |
SL72 | 6000 x 2400mm | 6.75mm | 200mm | 6.75mm | 200mm |
SL82 | 6000 x 2400mm | 7.60mm | 200mm | 7.60mm | 200mm |
SL92 | 6000 x 2400mm | 8.55mm | 200mm | 8.55mm | 200mm |
SL53 | 6000 x 2400mm | 4.75mm | 300mm | 4.75mm | 300mm |
SL63 | 6000 x 2400mm | 6.00mm | 300mm | 6.00mm | 300mm |
TRENCH MESH
PRODUCT |
SIZE | LONG WIRES | CROSS WIRES | ||
DIAMETER | SPACING | DIAMETER | SPACING | ||
L8TM200 | 6000 x 200mm | 7.60mm | 100mm | 4.00mm | 300mm |
L8TM300 | 6000 x 300mm | 7.60mm | 100mm | 4.00mm | 300mm |
L8TM400 | 6000 x 400mm | 7.60mm | 100mm | 4.00mm | 300mm |
L8TM500 | 6000 x 500mm | 7.60mm | 100mm | 4.00mm | 300mm |
L11TM200 | 6000 x 200mm | 10.65mm | 100mm | 4.75mm | 300mm |
L11TM300 | 6000 x 300mm | 10.65mm | 100mm | 4.75mm | 300mm |
L11TM400 | 6000 x 400mm | 10.65mm | 100mm | 4.75mm | 300mm |
L11TM500 | 6000 x 500mm | 10.65mm | 100mm | 4.75mm | 300mm |
ACCESSORIES
PRODUCT |
DESCRIPTION |
COM5065 |
50x65mm Plastic Bar Chairs (Bag of 100) |
COM7590 |
75x90mm Plastic Bar Chairs (Bag of 100) |
BPOLY |
200µm Black Polythene (50x4m Roll) |
HC14 |
1.4mm Tie Wire (100m Roll) |
Z BARS
Z BARS |
SIZE | WIDTH A | LENGTH |
WIDTH B |
ZBN12/150×200 | N12 | 150mm | 200mm |
150mm |
ZBN12/150×300 |
N12 | 150mm | 300mm |
150mm |
ZBN12/150×400 |
N12 |
150mm | 400mm |
150mm |
ZBN12/150×500 |
N12 | 150mm | 500mm |
150mm |
Over 50 Years Of Combined Experience In Supplying The Building & Construction Industry